Cimla Cricket Club
Founded 1925  

National Flag of Wales  Cimla Cricket Club Badge


AveragesSecond XI Averages Season 2001

Batting Averages

  M I N-O Runs H.S.   Average   C St
                     
Micky Evans 11 9 2 194 47 * 27.71   4  
Malcolm Woolfe 5 5 0 138 63   27.60   1  
Craig Parsons 14 7 5 55 16 * 27.50   4  
Jon Finn 4 2 0 50 45   25.00   1  
Richard Brooks 1 1 0 24 24   24.00      
Andrew Smith 9 9 1 161 57 * 20.13   4  
Richard Jordan 2 2 0 40 32   20.00      
Gareth Edwards 11 10 3 137 50 * 19.57   5  
Ian Thomas 14 11 0 206 43   18.73   1  
Robert Thomas 11 10 0 178 44   17.80   4  
David Thomas 3 3 1 35 22 * 17.50      
Jim Harper 9 9 0 150 48   16.67   3  
Tony Phillips 14 10 4 96 31   16.00   4  
Robert Woolcock 9 8 1 104 52   14.86   2  
Mark Evans 16 10 2 111 33   13.88   5  
Steve P. Jones 11 11 1 115 25   11.50   1  
Paul Howells 8 6 1 56 24   11.20   3  
Phil Hughes 1 1 0 7 7   7.00   1  
Adrian Beeforth 14 3 1 11 8   5.50   5 3
Richard Edwards 2 1 0 1 1   1.00   1  
Keith Perkins 1 1 0 0 0   0.00   1  
Anthony Davies 1 1 1 44 44          
Gareth Harris 1 1 1 2 2          
Rhidian John 3 1 1 0 0 *     1  
Leighton John 1 0 0 0 0          
                     
                     

Bowling Averages

 

                     
  O M Runs Wkts     Average Best    
Micky Evans 2.3 0 8 3     2.67 3/  8    
Richard Brooks 8.2 1 14 4     3.50 4/14    
Richard Edwards 12.0 1 27 4     6.75 4/21    
Jon Finn 11.0 1 31 4     7.75 2/  7    
Jim Harper 8.5 1 39 4     9.75 2/17    
Ian Thomas 80.0 14 185 18     10.28 4/13    
Anthony Davies 15.0 2 28 2     14.00 2/28    
Mark Evans 202.3 58 411 26     15.81 5/20    
Andrew Smith 122.2 39 272 15     18.13 3/11    
Robert Thomas 70.2 10 227 12     18.92 3/23    
Craig Parsons 154.0 32 461 20     23.05 5/43    
Gareth Edwards 15.0 1 60 2     30.00 2/51    
Gareth Harris 3.0 0 8 0       0/  8    
                     
S.W.C.A.  DIVISION 4 (2nd XI)  CHAMPIONS          
                     

[Top of Page]