Cimla Cricket Club
Founded 1925  

National Flag of Wales  Cimla Cricket Club Badge


AveragesThird XI Averages Season 2005

Batting Averages

  Name   Mch Inn N O Runs H S  100s 50s 6s 4s Av
N   Gunter           (Malcolm Nigel) 6 6 1 255 123  1 1 1 19 51.00
C   Sekaran          (Chandra) 6 6 3 81 39*       3 27.00
G   Harris           (Gareth) 9 8 2 112 31        10 18.67
R   Harper           (Robert) 5 5 0 92 31      1 6 18.40
J   Harper           (Jim) 9 9 0 129 28        5 14.33
A   Phillips         (Anthony John) 7 5 1 42 35        4 10.50
D   Berry            (David) 9 5 1 4         1.00
                         
Qualification: 5 innings
                         
Also Batted
                         
R   Woolcock         (Robert) 2 2 1 27 20        5 27.00
M   Evans            (Alan Michael) 2 2 0 51 50    1     25.50
R   Brooks           (Richard Anthony) 1 1 0 16 16          16.00
C   Jenkins          (Christopher) 2 2 0 15 13          7.50
R   Law              (Richard) 3 3 0 20 16          6.67
R   Beale            (Robert) 3 2 1 6 5*       1 6.00
P   Doyle            (Paul) 4 4 1 14 12        2 4.67
C   Bartlett         (Chris) 7 4 0 15       1 3.75
G   Jenkins          (Gavin) 4 3 0 11       1 3.67
R   John             (Rhidian) 2 2 0 7         3.50
S   Jones            (Stuart) 6 3 2 2 1*         2.00
A   Beeforth         (Adrian David) 1 1 0 2         2.00
R   Hughes           (Ronald Michael) 1 1 0 1         1.00
S   Jenkins          (Sam) 1 1 0 1         1.00
P   Jenkins          (Paul) 4 2 0 0         0.00
P   Hughes           (Philip) 1 1 0 0         0.00
D   Thomas           (David) 1 1 0 0         0.00
J   Williams           1 1 0 0         0.00
                         

Bowling Averages

  Name   Mch Ov    Mdn Wkts Runs B Mch 5-Wkt Econ S R Av
G   Harris           (Gareth) 9 95    23 23 244 6-16 2 2.57 24.78 10.61
J   Harper           (Jim) 9 53.4 7 15 163 4-10   3.04 21.47 10.87
R   Harper           (Robert) 5 26.3 4 5 83 2-9   3.13 31.80 16.60
D   Berry            (David) 9 81.5 13 14 237 4-18   2.90 35.07 16.93
P   Doyle            (Paul) 4 27    5 1 85 1-32   3.15 162.00 85.00
                         
Qualification: 15 overs
                         
Also Bowled
                         
C   Jenkins          (Christopher) 2 3    0 1 8 1-8   2.67 18.00 8.00
C   Sekaran          (Chandra) 6 7.4 1 2 25 1-1   3.26 23.00 12.50
R   Brooks           (Richard Anthony) 1 11    5 2 31 2-31   2.82 33.00 15.50
M   Evans            (Alan Michael) 2 14    1 4 66 2-26   4.71 21.00 16.50
R   Law              (Richard) 3 13    2 1 43 1-18   3.31 78.00 43.00
J   Williams           1 10    2 1 52 1-52   5.20 60.00 52.00
N   Gunter           (Malcolm Nigel) 6 2    1 0 3 0-3   1.50 ----- -----
                         

Duck Cup

  Name   Mch Inn Ducks Goldens Total
G   Harris           (Gareth) 9 8 3   3
J   Harper           (Jim) 9 9 2   2
D   Berry            (David) 9 5 2   2
P   Jenkins          (Paul) 4 2 2   2
C   Sekaran          (Chandra) 6 6 1   1
A   Phillips         (Anthony John) 7 5 1   1
P   Doyle            (Paul) 4 4 1   1
R   Law              (Richard) 3 3 1   1
R   John             (Rhidian) 2 2 1   1
P   Hughes           (Philip) 1 1 1   1
D   Thomas           (David) 1 1 1   1
J   Williams           1 1 1   1

[Top of Page]