Cimla Cricket Club
Founded 1925  

National Flag of Wales  Cimla Cricket Club Badge


AveragesThird XI Averages - Season 1999

Batting Averages

Batsman Innings N.O. Runs H.S. Average
Martin Burley 4 1 168 97* 56.00
Suresh 2 0 79 61 39.50
Andrew Barrett 2 0 75 67 37.50
Gareth Edwards 4 1 111 45 37.00
Ronnie Hughes 10 1 238 51 26.44
Krish Ragunath 8 1 171 77* 24.43
Chris Bartlett 5 2 68 31 22.67
Gareth Harris 9 1 145 54 18.13
Richard Edwards 3 2 16 10* 16.00
Jon Pryce 2 0 32 27 16.00
Raj Kumar 6 1 76 37* 15.20
Jeremy Edwards 4 1 45 24 15.00
Chandra Sekeran 8 1 104 34* 14.86
Richard Law 5 0 70 32 14.00
Andrew Maw 6 0 72 50 12.00
Keith Williams 3 0 36 33 12.00
Phil Petheram 5 0 56 29 11.20
Robert Beale 5 4 11 4* 11.00
Praveen 1 0 10 10 10.00
Adrian Thomas 7 2 39 17* 7.8
Robert Woolcock 9 1 54 17* 6.75
Hugh Williams 1 0 6 6 6.00
Adrian Beeforth 1 0 5 5 5.00
Lyndon Jones 1 0 5 5 5.00
Andrew Blackmore 1 0 5 5 5.00
Zafir Hussain 1 0 4 4 4.00
Steve Thomas 2 0 7 7 3.50
Stuart Jones 8 3 17 7 3.40
Richard Jordan 2 0 0 0 0.00
Ian Thomas 1 0 0 0 0.00
John Paul Bevan 0 0 0 0 -
Paul Watkin 0 0 0 0 -
Mark Evans 1 1 2 2* -
Craig Parsons 1 1 18 18 -

Bowling Averages

Bowler Overs Mdns Runs Wkts Ave Best
Zafir Hussein 2 0 8 2 4.00 2/8
Richard Edwards 36 14 54 10 5.40 5/6
Mark Evans 12 4 26 3 8.67 3/26
Chandra Sekeran 36 2 110 8 13.75 3/18
Jon Pryce 16 1 58 4 14.50 4/44
Suresh 21 2 60 4 15.00 3/46
Craig Parsons 15 0 31 2 15.50 2/32
Robert Woolcock 63.2 8 218 14 15.57 4/31
Gareth Harris 73.5 5 250 15 16.67 5/37
Andrew Maw 49.2 9 143 8 17.88 3/18
Andrew Blackmore 14 1 44 2 22.00 2/44
Adrian Thomas 91 16 222 9 24.67 1/10
Hugh Williams 4 1 26 1 26.00 1/26
Gareth Edwards 14 0 70 2 35.00 2/42
Stuart Jones 19.5 3 73 2 36.50 2/35
Keith Williams 2 0 11 0 - 0/11
Krish Ragunath 2 0 13 0 - 0/13
Robert Beale 1 0 18 0 - 0/18
Praveen 5 0 20 0 - 0/20
Paul Watkin 6 1 24 0 - 0/24
Ian Thomas 7 2 24 0 - 0/24
Andrew Barett 5 0 25 0 - 0/25
Ronnie Hughes 7 0 35 0 - 0/23
Richard Law 9 0 51 0 - 0/4
Martin Burley 25 1 93 0 - 0/22

[Top of Page]