Cimla Cricket Club
Founded 1925  

National Flag of Wales  Cimla Cricket Club Badge


FixturesLeague Tables 2000

  Wickets     [Second XI]     [Third XI]     [Neath Guardian League]

First Eleven
South Wales Cricket Association Division 5

Final League Table Season 2000

Team

P W L D A Pts
B.P. Llandarcy 18 11 1 4 2 309
Cimla 18 9 1 4 4 297
Hirwaun 18 10 4 1 3 284
Pwll 18 9 4 3 2 274
Aberdare 18 6 6 3 3 240
Kidwelly 18 6 7 2 3 200
Ystalyfera 18 5 8 2 3 183
Llandeilo 18 3 8 4 3 159
Dvla/Mond 18 3 10 3 2 149
South Llanelli 18 1 15 0 2 86*

* Points Deducted

[Top]

 

Second Eleven
South Wales Cricket Association Division 5

Final League Table Season 2000

Team

P W L D A Pts
Aberdare 18 11 0 4 3 326
Cimla 18 9 1 1 7 272
Llandeilo 18 8 5 1 4 236
B.P. Llandarcy 18 5 4 4 5 218
Pwll 18 7 6 2 3 216
Kidwelly 18 5 8 3 2 189
Hirwaun 18 4 8 2 4 179
Dvla/Mond 18 6 8 0 4 178
Ystalyfera 18 2 6 6 4 140
South Llanelli 18 2 12 0 4 104

[Top]

 

Third Eleven
West Wales Cricket Association Division Two

Final League Table Season 2000

Team

P W L D A Pts
Bridgend Town 16 10 2 1 3 337
Morriston 16 6 4 4 2 288
Llangennech 16 7 5 1 3 284
Cimla 16 6 3 3 4 274
Swansea B 16 6 6 2 2 243
Swansea Civil Service 16 4 5 3 4 219
Briton Ferry Steel 16 3 6 5 2 207
Neath 16 6 7 0 3 205*
DVLA 16 1 10 2 3 51**

*31 points deducted
**62 points deducted

[Top]

 

Neath Guardian Cricket League

Final League Table for Season 2000

Team

P W L D A Pts
Ynystawe 18 10 0 0 8 228
Cimla 18 9 3 0 6 222
Briton Ferry Town 18 7 3 0 8 186
Briton Ferry Steel 18 7 4 0 7 185
Dyffryn 18 5 5 0 8 152*
Skewen 17 5 3 0 9 146
Ynysygerwn 18 3 8 0 7 134
Neath 17 3 6 0 8 121
B.P. Llandarcy 18 2 10 0 6 116
Landore 18 1 10 0 7 116

*10 points deducted

[Top]